Find your favorite channels
Search and sort by name or number
Channel | Number |
---|---|
A&E | 362 |
A&E HD | 363 |
ABC Detroit HD | 251 |
ABC Seattle HD | 225 |
ABC Spark HD | 315 |
Adult Swim HD | 356 |
addikTV HD | 733 |
Al Jazeera | 343 |
AMC | 270 |
AMC HD | 271 |
American Heroes Channel HD | 361 |
AMI-Audio | 974 |
AMI-Tele | 973 |
AMI-TV | 972 |
Animal Planet HD | 320 |
APTN Languages ** | 201 |
APTN HD | 202 |
ATN Star Plus | 651 |
BBC Earth HD | 391 |
BBC World News HD | 341 |
beIN Sports | 529 |
Big Ten Network HD | 520 |
BNN Bloomberg HD | 339 |
CTV Drama HD | 364 |
Canal D HD | 710 |
Savoir HD | 709 |
Vie HD | 713 |
Boomerang | 308 |
CBC Calgary HD | 206 |
CBC Halifax HD | 234 |
CBC Montreal HD | 232 |
CBC Newfoundland HD | 235 |
CBC News Network HD | 203 |
CBC North Yellowknife HD | 204 |
CBC Toronto HD | 231 |
CBC Vancouver HD | 205 |
CBS Detroit HD | 252 |
CBS Seattle HD | 226 |
CHCH Hamilton HD | 249 |
CHEK Victoria HD | 207 |
CityTV Edmonton HD | 218 |
CityTV Saskatchewan HD | 216 |
CityTV Toronto HD | 248 |
CityTV Vancouver HD | 217 |
CityTV Winnipeg HD | 247 |
CMT HD | 382 |
CNBC | 336 |
CNN HD | 335 |
CTV Comedy HD | 264 |
Cottage Life HD | 355 |
CPAC HD | 221 |
CPAC (French) | 700 |
Crave 1 HD | 400 |
Crave 2 HD | 401 |
Crave 3 HD | 402 |
Crime & Investigation HD | 350 |
CTV Calgary HD | 212 |
CTV New Brunswick HD | 240 |
CTV Montreal HD | 238 |
CTV News HD | 210 |
CTV Toronto HD | 237 |
CTV Two Alberta | 220 |
CTV Two Atlantic HD | 241 |
CTV Two Ottawa HD | 243 |
CTV Two Vancouver HD | 219 |
CTV Vancouver HD | 211 |
CTV Winnipeg HD | 236 |
Daystar TV | 602 |
Dejaview | 310 |
Discovery Channel HD | 272 |
Discovery Science HD | 333 |
Discovery Velocity | 327 |
Disney Channel HD | 316 |
Disney Junior HD | 317 |
Disney XD HD | 318 |
Documentary HD | 344 |
DTour HD | 263 |
E! HD | 268 |
Evasion HD | 711 |
Exxxtasy TV | 891 |
Fairchild West | 650 |
Family East HD | 312 |
Family West | 311 |
Family Junior HD | 313 |
Fight Network HD | 519 |
Food Network HD | 266 |
FOX News Channel | 340 |
FOX Rochester HD | 254 |
FOX Seattle HD | 228 |
FOX Sports Racing | 526 |
FX Canada HD | 325 |
Game Show Network HD | 262 |
Global Edmonton HD | 213 |
Global Halifax HD | 246 |
Global Saskatoon HD | 215 |
Global Toronto HD | 245 |
Global Vancouver HD | 214 |
Global Winnipeg | 244 |
GMA Pinoy | 654 |
Golf Channel HD | 525 |
CTV Life | 381 |
H2 HD | 359 |
HBO Canada | 403 |
HGTV HD | 265 |
BBC First HD | 389 |
Historia HD | 712 |
History HD | 360 |
HLN HD | 337 |
Hollywood Suite HD - 00s Movies | 410 |
Hollywood Suite HD - 70s Movies | 407 |
Hollywood Suite HD - 80s Movies | 408 |
Hollywood Suite HD - 90s Movies | 409 |
ICI ARTV HD | 718 |
ICI Radio-Canada Télé Montreal HD | 702 |
ICI Radio-Canada Télé Vancouver HD | 701 |
ICI RDI HD | 704 |
Investigation Discovery HD | 334 |
Knowledge Network HD | 260 |
KTLA HD | 424 |
LCN HD | 730 |
Lifetime HD | 379 |
Love Nature HD | 390 |
Makeful HD | 380 |
Miracle Channel | 604 |
MovieTime HD | 351 |
MSNBC HD | 342 |
MuchMusic HD | 269 |
Max HD | 719 |
ELLE Fictions | 732 |
NatGeo Wild HD | 322 |
National Geographic HD | 321 |
NBA TV HD | 517 |
NBC Detroit HD | 253 |
NBC Seattle HD | 227 |
NFL Network HD | 513 |
Nickelodeon HD | 309 |
Northwestel Info & Weather HD | 208 |
Northwestel Community TV HD | 209 |
NTV Newfoundland HD | 250 |
Bravo | 524 |
OMNI HD (Pacific) * | 601 |
OMNI HD (Prairies) ** | 600 |
One TV | 377 |
Out TV HD | 367 |
PBS Detroit HD | 255 |
PBS Seattle HD | 229 |
Peachtree TV HD | 426 |
Playboy TV HD | 890 |
Prise 2 HD | 734 |
Prime Monday Night Hockey | 570 |
REV TV Canada | 527 |
RDS HD | 722 |
RDS Info HD | 721 |
RDS2 HD | 723 |
Red Hot TV | 892 |
Rewind HD | 349 |
Series + HD | 715 |
Showcase HD | 358 |
Silver Screen Classics HD | 420 |
Slice HD | 370 |
Smithsonian HD | 392 |
CTV Sci-Fi | 357 |
SPM la 1ere | 716 |
Sportsman Channel HD | 518 |
Sportsnet 4K | 541 |
Sportsnet ONE 4K | 544 |
Sportsnet 360 HD | 515 |
Sportsnet East HD | 507 |
Sportsnet One HD | 509 |
Sportsnet One HD - Canucks * | 510 |
Sportsnet One HD - Flames ** | 511 |
Sportsnet One HD - Oilers ** | 512 |
Sportsnet Ontario HD | 506 |
Sportsnet Pacific HD | 505 |
Sportsnet West HD | 508 |
Sportsnet World HD | 528 |
Starz HD | 404 |
Starz 2 HD | 405 |
Super Channel Fuse HD | 411 |
Super Channel Quest | 414 |
Super Channel Heart & Home HD | 412 |
Super Channel VAULT HD | 413 |
NHL Centre Ice HD 1 | 551 |
NHL Centre Ice HD 2 | 552 |
NHL Centre Ice HD 3 | 553 |
NHL Centre Ice HD 4 | 554 |
NHL Centre Ice HD 5 | 555 |
NHL Centre Ice HD 6 | 556 |
NHL Centre Ice HD 7 | 557 |
NHL Centre Ice HD 8 | 558 |
NHL Centre Ice HD 9 | 559 |
NHL Centre Ice HD 10 | 560 |
NHL Centre Ice HD 11 | 561 |
NHL Centre Ice HD 12 | 562 |
T+E HD | 368 |
Télémagino HD | 731 |
Tele-Quebec HD | 728 |
Cartoon Network East | 307 |
Teletoon French HD | 720 |
Cartoon Network West | 306 |
TFC (The Filipino Channel) | 653 |
The News Forum | 338 |
TLC | 372 |
TLC HD | 267 |
TLN (Telelatino) HD | 652 |
Treehouse TV HD | 305 |
TSC: Today's Shopping Choice HD | 222 |
TSN1 HD | 500 |
TSN2 HD | 501 |
TSN3 HD | 502 |
TSN4 HD | 503 |
TSN5 HD | 504 |
TSN 4K | 535 |
TSN 2 4K | 536 |
TV5 Quebec HD | 705 |
TVA Montreal HD | 703 |
TVA Sports 2 HD | 727 |
TVA Sports HD | 726 |
UNIS West HD | 706 |
Noovo Montreal | 729 |
Vision TV HD | 261 |
W Network HD | 374 |
Weather Network (Local) | 223 |
Weather Network HD (National) | 224 |
WGN HD | 427 |
WildBrainTV | 314 |
Wild TV | 516 |
WPIX HD | 423 |
WSBK HD | 425 |
Yes TV | 603 |
YTV HD | 300 |
YTV West | 301 |
Ztele HD | 714 |
Willow TV | 530 |
PPV2 HD | 910 |
PPV3 HD | 911 |
PPV4 HD | 912 |
PPV5 HD | 913 |
Stingray Ambiance HD | 999 |
Stingray Adult Alternative | 1008 |
Stingray All Day Party | 1001 |
Stingray Arabic | 1063 |
Stingray Around the World | 1087 |
Stingray Baroque | 1036 |
Stingray Bass, Breaks and Beats | 1021 |
Stingray Big Band | 1045 |
Stingray Blues | 1046 |
Stingray Bollywood Hits | 1065 |
Stingray Canadian Indie | 1014 |
Stingray Chamber Music | 1037 |
Stingray Chansons | 1058 |
Stingray Chillout | 1051 |
Stingray Classic Masters | 1038 |
Stingray Classic R'n'B & Soul | 1034 |
Stingray Classic Rock | 1009 |
Stingray Classical India | 1067 |
Stingray Country Classics | 1016 |
Stingray Dance Clubbin' | 1019 |
Stingray Dancefloor Fillers | 1022 |
Stingray Easy Listening | 1003 |
TikTok Radio on Stingray | 1020 |
Stingray Farsi | 1068 |
Stingray Flashback 70s | 1025 |
Stingray Folk Roots | 1017 |
Stingray Franco Attitude | 1059 |
Stingray Franco Country | 1060 |
Stingray Franco Fêtes | 1061 |
Stingray Franco Pop | 1054 |
Stingray Franco Rétro | 1055 |
Stingray Freedom | 1006 |
Stingray Greatest Hits | 1002 |
Stingray Groove (Disco & Funk) | 1023 |
Stingray Guangdong | 1066 |
Stingray Headbangers | 1012 |
Stingray Heavy Metal | 1013 |
Stingray Hindi Gold | 1069 |
Stingray Hip Hop | 1033 |
Stingray Hit List | 1000 |
Stingray Holiday Favourites | 1062 |
Stingray Hot Country | 1018 |
Stingray Indie Classics | 1015 |
Stingray Jammin' | 1088 |
Stingray Jazz Masters | 1041 |
Stingray Jazz Now | 1042 |
Stingray Jukebox Oldies | 1028 |
Stingray Kids Stuff | 1052 |
Stingray Kuschelsongs | 1089 |
Stingray Latin | 1070 |
Stingray Latino Tropical | 1081 |
Stingray Le Top Détente | 1056 |
Stingray Mando Popular | 1076 |
Stingray Motown | 1035 |
Stingray Mousses Musique | 1053 |
Stingray Nature | 1048 |
Stingray Nederpop | 1091 |
Stingray New Age | 1047 |
Stingray Nostalgie | 1057 |
Stingray Nothin' but '90s | 1027 |
Stingray Opera Plus | 1040 |
Stingray Pop Adult | 1004 |
Stingray Popular Classics | 1039 |
Stingray Punjabi | 1071 |
Stingray Reggaeton | 1082 |
Stingray Remember the 80s | 1026 |
Stingray Retro Latino | 1085 |
Stingray Revival ('60s & '70s) | 1030 |
Stingray Rewind ('80s & '90s) | 1031 |
Stingray Rock | 1010 |
Stingray Rock Alternative | 1011 |
Stingray Rock en Español | 1086 |
Stingray Rock'n'Roll | 1007 |
Stingray Salsa/Merengue | 1083 |
Stingray Samba & Pagode | 1084 |
Stingray Schlager | 1079 |
Stingray Smooth Jazz | 1043 |
Stingray Sounds of South India | 1072 |
Stingray South Africa Traditional | 1073 |
Stingray South African Gospel | 1074 |
Stingray South African Modern | 1092 |
Stingray Souvenirs | 1029 |
Stingray Tagalog | 1075 |
Stingray The Asian Flavour | 1064 |
Stingray The Blues | 1044 |
Stingray The Chill Lounge | 1049 |
Stingray The Light | 1005 |
Stingray The Spa | 1050 |
Stingray Total Hits - Austria | 1093 |
Stingray Total Hits - France | 1094 |
Stingray Total Hits - Germany | 1095 |
Stingray Total Hits - Italy | 1096 |
Stingray Total Hits - Poland | 1097 |
Stingray Total Hits - Russia | 1098 |
Stingray Total Hits - Spain | 1099 |
Stingray Türk Müzigi | 1077 |
Stingray UK Chart Toppers | 1090 |
Stingray Urban | 1024 |
Stingray Urban Beat | 1032 |
Stingray Volksmusik | 1078 |
Stingray World Carnival | 1080 |
* Available only in Yukon and British Columbia.
** Available only in Northwest Territories and Alberta.
Ready for Northwestel TV?
Explore Northwestel TV packages and pricing. Already a customer? bundle your services and save.