NHL Centre Ice blackout schedule

If you subscribe to the NHL Centre Ice package, use the information in this article to find out what games are playing and what blackouts apply.

Learn more about NHL Centre Ice blackouts.

Note: New for the 2024/25 season, regular season Monday night games will not be available due to an exclusivity agreement between the NHL and their partners.

Business customers can subscribe to these games by calling Premium Sports at 1 877-871-1122.

Schedules are subject to change without notice. See the Blackout Area column to know if the game is blacked out in your area. You may need to scroll right to see all of the information.

Start Times:
YT - Yukon Standard Time; BC - Pacific Time; NWT/AB - Mountain Time

DATE AWAY HOME Blackout Area Start YT Start BC Start NWT/AB Channel(s) to watch on
2/22/2025 Minnesota Detroit   10:30 AM 10:30 AM 10:30 AM 551
2/22/2025 NY Rangers Buffalo   3:30 PM 3:30 PM 3:30 PM 551
2/22/2025 Seattle Florida   4:00 PM 4:00 PM 4:00 PM 553
2/22/2025 Dallas New Jersey   4:00 PM 4:00 PM 4:00 PM 554
2/22/2025 Colorado Nashville   4:00 PM 4:00 PM 4:00 PM 556
2/22/2025 Anaheim Boston   5:00 PM 5:00 PM 5:00 PM 557
2/22/2025 Chicago Columbus   5:00 PM 5:00 PM 5:00 PM 558
2/22/2025 Utah Hockey Club Los Angeles   7:00 PM 7:00 PM 7:00 PM 551
2/23/2025 Anaheim Detroit   4:00 PM 4:00 PM 4:00 PM 551
2/23/2025 Seattle Tampa Bay   4:00 PM 4:00 PM 4:00 PM 552
2/23/2025 New Jersey Nashville   4:00 PM 4:00 PM 4:00 PM 554
2/23/2025 Toronto Chicago   5:00 PM 5:00 PM 5:00 PM 555, 503
2/23/2025 Dallas NY Islanders   5:30 PM 5:30 PM 5:30 PM 557
2/23/2025 Vancouver Utah Hockey Club Yukon & BC 6:00 PM 6:00 PM 6:00 PM 558, 505
2/24/2025 Las Vegas Los Angeles   8:30 PM 8:30 PM 8:30 PM 551
2/25/2025 Toronto Boston   5:00 PM 5:00 PM 5:00 PM 551, 503
2/25/2025 Anaheim Buffalo   5:00 PM 5:00 PM 5:00 PM 552
2/25/2025 Carolina Montreal   5:00 PM 5:00 PM 5:00 PM 553
2/25/2025 Pittsburgh Philadelphia   5:00 PM 5:00 PM 5:00 PM 554
2/25/2025 Calgary Washington NWT & Alberta 5:00 PM 5:00 PM 5:00 PM 555, 508
2/25/2025 Dallas Columbus   5:00 PM 5:00 PM 5:00 PM 556
2/25/2025 NY Rangers NY Islanders   5:30 PM 5:30 PM 5:30 PM 557
2/25/2025 Seattle St. Louis   6:00 PM 6:00 PM 6:00 PM 558
2/25/2025 Florida Nashville   6:00 PM 6:00 PM 6:00 PM 559
2/25/2025 Detroit Minnesota   6:00 PM 6:00 PM 6:00 PM 560
2/25/2025 Chicago Utah Hockey Club   7:00 PM 7:00 PM 7:00 PM 561
2/26/2025 New Jersey Colorado   7:30 PM 7:30 PM 7:30 PM 551
2/27/2025 NY Islanders Boston   5:00 PM 5:00 PM 5:00 PM 551
2/27/2025 San Jose Montreal   5:00 PM 5:00 PM 5:00 PM 552
2/27/2025 Columbus Detroit   5:00 PM 5:00 PM 5:00 PM 553
2/27/2025 Philadelphia Pittsburgh   5:00 PM 5:00 PM 5:00 PM 554
2/27/2025 St. Louis Washington   5:00 PM 5:00 PM 5:00 PM 556
2/27/2025 Buffalo Carolina   5:00 PM 5:00 PM 5:00 PM 557
2/27/2025 Winnipeg Nashville NWT & Alberta 6:00 PM 6:00 PM 6:00 PM 558, 502
2/27/2025 Minnesota Utah Hockey Club   7:00 PM 7:00 PM 7:00 PM 555
2/27/2025 Vancouver Anaheim Yukon & BC 8:00 PM 8:00 PM 8:00 PM 551, 505
2/28/2025 Toronto NY Rangers   5:00 PM 5:00 PM 5:00 PM 553, 506
2/28/2025 Los Angeles Dallas   6:00 PM 6:00 PM 6:00 PM 554
3/1/2025 Nashville NY Islanders   10:30 AM 10:30 AM 10:30 AM 551
3/1/2025 Boston Pittsburgh   1:00 PM 1:00 PM 1:00 PM 553
3/1/2025 Los Angeles St. Louis   6:00 PM 6:00 PM 6:00 PM 554
3/1/2025 New Jersey Utah Hockey Club   7:00 PM 7:00 PM 7:00 PM 551
3/1/2025 Chicago Anaheim   8:00 PM 8:00 PM 8:00 PM 553
3/2/2025 Toronto Pittsburgh   11:00 AM 11:00 AM 11:00 AM 551, 503
3/2/2025 Calgary Carolina NWT & Alberta 3:00 PM 3:00 PM 3:00 PM 551, 508
3/2/2025 St. Louis Dallas   4:00 PM 4:00 PM 4:00 PM 553
3/2/2025 New Jersey Las Vegas   6:00 PM 6:00 PM 6:00 PM 554
3/3/2025 Ottawa Washington   4:30 PM 4:30 PM 4:30 PM 551, 504
3/3/2025 Buffalo Montreal   5:00 PM 5:00 PM 5:00 PM 553
3/3/2025 Tampa Bay Florida   5:00 PM 5:00 PM 5:00 PM 554
3/3/2025 NY Islanders NY Rangers   5:00 PM 5:00 PM 5:00 PM 555
3/3/2025 Los Angeles Chicago   6:30 PM 6:30 PM 6:30 PM 557
3/4/2025 San Jose Buffalo   5:00 PM 5:00 PM 5:00 PM 551
3/4/2025 Carolina Detroit   5:00 PM 5:00 PM 5:00 PM 553
3/4/2025 Columbus Tampa Bay   5:00 PM 5:00 PM 5:00 PM 554
3/4/2025 Calgary Philadelphia NWT & Alberta 5:00 PM 5:00 PM 5:00 PM 555, 508
3/4/2025 Winnipeg NY Islanders NWT & Alberta 5:30 PM 5:30 PM 5:30 PM 556, 502
3/4/2025 New Jersey Dallas   6:00 PM 6:00 PM 6:00 PM 557
3/4/2025 Pittsburgh Colorado   7:00 PM 7:00 PM 7:00 PM 558
3/4/2025 Minnesota Seattle   8:00 PM 8:00 PM 8:00 PM 551
3/5/2025 Washington NY Rangers   5:30 PM 5:30 PM 5:30 PM 553
3/5/2025 Toronto Las Vegas   8:00 PM 8:00 PM 8:00 PM 554, 503
3/5/2025 Anaheim Vancouver   8:30 PM 8:30 PM 8:30 PM 553, 505
3/6/2025 Utah Hockey Club Detroit   5:00 PM 5:00 PM 5:00 PM 551
3/6/2025 Buffalo Tampa Bay   5:00 PM 5:00 PM 5:00 PM 552
3/6/2025 Columbus Florida   5:00 PM 5:00 PM 5:00 PM 553
3/6/2025 Winnipeg Philadelphia NWT & Alberta 5:00 PM 5:00 PM 5:00 PM 554, 502
3/6/2025 Montreal Edmonton NWT & Alberta 7:00 PM 7:00 PM 7:00 PM 556, 508
3/6/2025 San Jose Colorado   7:00 PM 7:00 PM 7:00 PM 557
3/6/2025 Seattle Nashville   7:30 PM 7:30 PM 7:30 PM 558

Note Games that have a strikethrough are no longer available on NHL Centre Ice on the scheduled date. TBD - to be decided, will update as we know more.

Was this article helpful?

To help us improve our articles we'd love to hear your feedback. Tell us what you think