NHL Centre Ice blackout schedule

If you subscribe to the NHL Centre Ice package, use the information in this article to find out what games are playing and what blackouts apply.

Learn more about NHL Centre Ice blackouts.

Note: New for the 2024/25 season, regular season Monday night games will not be available due to an exclusivity agreement between the NHL and their partners.

Business customers can subscribe to these games by calling Premium Sports at 1 877-871-1122.

Schedules are subject to change without notice. See the Blackout Area column to know if the game is blacked out in your area. You may need to scroll right to see all of the information.

Start Times:
YT - Yukon Standard Time; BC - Pacific Time; NWT/AB - Mountain Time

DATE AWAY HOME Blackout Area Start YT Start BC Start NWT/AB Channel(s) to watch on
1/17/2025 Las Vegas Carolina   5:00 PM 5:00 PM 5:00 PM 551
1/18/2025 Philadelphia New Jersey   10:30 AM 10:30 AM 10:30 AM 551
1/18/2025 Dallas Colorado   2:00 PM 2:00 PM 2:00 PM 551
1/18/2025 Anaheim Florida   4:00 PM 4:00 PM 4:00 PM 552
1/18/2025 Detroit Tampa Bay   5:00 PM 5:00 PM 5:00 PM 553
1/18/2025 Columbus NY Rangers   5:00 PM 5:00 PM 5:00 PM 554
1/18/2025 Pittsburgh Washington   5:00 PM 5:00 PM 5:00 PM 555
1/18/2025 San Jose NY Islanders   5:30 PM 5:30 PM 5:30 PM 556
1/18/2025 Las Vegas Chicago   6:00 PM 6:00 PM 6:00 PM 557
1/18/2025 Minnesota Nashville   6:00 PM 6:00 PM 6:00 PM 558
1/18/2025 St. Louis Utah Hockey Club   7:00 PM 7:00 PM 7:00 PM 559
1/18/2025 Los Angeles Seattle   8:00 PM 8:00 PM 8:00 PM 551
1/19/2025 Ottawa New Jersey   11:00 AM 11:00 AM 11:00 AM 553
1/19/2025 NY Rangers Montreal   5:00 PM 5:00 PM 5:00 PM 554
1/20/2025 San Jose Boston   11:00 AM 11:00 AM 11:00 AM 555
1/20/2025 Minnesota Colorado   1:00 PM 1:00 PM 1:00 PM 556
1/20/2025 Buffalo Seattle   2:00 PM 2:00 PM 2:00 PM 557
1/20/2025 St. Louis Las Vegas   4:00 PM 4:00 PM 4:00 PM 558
1/20/2025 Columbus NY Islanders   5:30 PM 5:30 PM 5:30 PM 559
1/20/2025 Carolina Chicago   6:30 PM 6:30 PM 6:30 PM 555
1/20/2025 Winnipeg Utah Hockey Club NWT & Alberta 7:30 PM 7:30 PM 7:30 PM 556, 502
1/20/2025 Pittsburgh Los Angeles   8:30 PM 8:30 PM 8:30 PM 557
1/21/2025 Tampa Bay Montreal   5:00 PM 5:00 PM 5:00 PM 553
1/21/2025 Ottawa NY Rangers   5:00 PM 5:00 PM 5:00 PM 554
1/21/2025 San Jose Nashville   6:00 PM 6:00 PM 6:00 PM 555
1/21/2025 Carolina Dallas   6:00 PM 6:00 PM 6:00 PM 556
1/21/2025 Washington Edmonton NWT & Alberta 7:00 PM 7:00 PM 7:00 PM 557, 508
1/21/2025 Buffalo Vancouver Yukon & BC 8:00 PM 8:00 PM 8:00 PM 558, 505
1/22/2025 Boston New Jersey   5:00 PM 5:00 PM 5:00 PM 553
1/22/2025 Winnipeg Colorado NWT & Alberta 7:30 PM 7:30 PM 7:30 PM 554, 502
1/23/2025 Ottawa Boston   5:00 PM 5:00 PM 5:00 PM 551
1/23/2025 Montreal Detroit   5:00 PM 5:00 PM 5:00 PM 552
1/23/2025 Columbus Carolina   5:00 PM 5:00 PM 5:00 PM 553
1/23/2025 Las Vegas St. Louis   6:00 PM 6:00 PM 6:00 PM 554
1/23/2025 Utah Hockey Club Minnesota   6:00 PM 6:00 PM 6:00 PM 556
1/23/2025 Vancouver Edmonton Yukon & BC, NWT & Alberta 7:00 PM 7:00 PM 7:00 PM 557, 505, 508
1/23/2025 Pittsburgh Anaheim   8:00 PM 8:00 PM 8:00 PM 558
1/23/2025 Nashville San Jose   8:30 PM 8:30 PM 8:30 PM 551
1/24/2025 Philadelphia NY Islanders   5:30 PM 5:30 PM 5:30 PM 553
1/24/2025 Utah Hockey Club Winnipeg NWT & Alberta 6:00 PM 6:00 PM 6:00 PM 554, 502
1/25/2025 Pittsburgh Seattle   2:00 PM 2:00 PM 2:00 PM 551
1/25/2025 Tampa Bay Detroit   5:00 PM 5:00 PM 5:00 PM 552
1/25/2025 Los Angeles Columbus   5:00 PM 5:00 PM 5:00 PM 554
1/25/2025 Dallas St. Louis   5:00 PM 5:00 PM 5:00 PM 555
1/25/2025 Carolina NY Islanders   5:30 PM 5:30 PM 5:30 PM 557
1/25/2025 Nashville Anaheim   8:00 PM 8:00 PM 8:00 PM 558
1/25/2025 Florida San Jose   8:00 PM 8:00 PM 8:00 PM 551
1/26/2025 Utah Hockey Club Ottawa   3:00 PM 3:00 PM 3:00 PM 553
1/26/2025 Calgary Winnipeg NWT & Alberta 4:00 PM 4:00 PM 4:00 PM 554, 508, 502
1/27/2025 Los Angeles Detroit   5:00 PM 5:00 PM 5:00 PM 551
1/27/2025 New Jersey Philadelphia   5:00 PM 5:00 PM 5:00 PM 552
1/27/2025 Seattle Edmonton NWT & Alberta 7:30 PM 7:30 PM 7:30 PM 554, 508
1/27/2025 Pittsburgh San Jose   8:30 PM 8:30 PM 8:30 PM 551
1/28/2025 Winnipeg Montreal NWT & Alberta 5:00 PM 5:00 PM 5:00 PM 553, 502
1/28/2025 Chicago Tampa Bay   5:00 PM 5:00 PM 5:00 PM 554
1/28/2025 Carolina NY Rangers   5:00 PM 5:00 PM 5:00 PM 555
1/28/2025 Colorado NY Islanders   5:30 PM 5:30 PM 5:30 PM 556
1/28/2025 Washington Calgary NWT & Alberta 7:00 PM 7:00 PM 7:00 PM 557, 508
1/28/2025 Anaheim Seattle   8:00 PM 8:00 PM 8:00 PM 553
1/29/2025 Los Angeles Florida   5:00 PM 5:00 PM 5:00 PM 551
1/29/2025 Philadelphia New Jersey   5:00 PM 5:00 PM 5:00 PM 553
1/29/2025 Vancouver Nashville Yukon & BC 7:00 PM 7:00 PM 7:00 PM 554, 505
1/30/2025 Winnipeg Boston NWT & Alberta 5:00 PM 5:00 PM 5:00 PM 551, 502
1/30/2025 Minnesota Montreal   5:00 PM 5:00 PM 5:00 PM 553
1/30/2025 Washington Ottawa   5:00 PM 5:00 PM 5:00 PM 554
1/30/2025 Chicago Carolina   5:00 PM 5:00 PM 5:00 PM 556
1/30/2025 NY Islanders Philadelphia   5:30 PM 5:30 PM 5:30 PM 557
1/30/2025 Anaheim Calgary NWT & Alberta 7:00 PM 7:00 PM 7:00 PM 558, 508
1/30/2025 Columbus Las Vegas   8:00 PM 8:00 PM 8:00 PM 551
1/30/2025 San Jose Seattle   8:30 PM 8:30 PM 8:30 PM 553

Note Games that have a strikethrough are no longer available on NHL Centre Ice on the scheduled date. TBD - to be decided, will update as we know more.

Was this article helpful?

To help us improve our articles we'd love to hear your feedback. Tell us what you think